Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/29 | Paynesville Pirates* | L 0 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/26 | Meire Grove Grovers | L 1 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 37 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 6 | 0 | .143 | .333 | .143 | .476 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/29 | Paynesville Pirates* | L 0 - 1 |
06/26 | Meire Grove Grovers | L 1 - 4 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 84 | 70 | 14 | 12 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 10 | 20 | 0 | .214 | .329 | .257 | .586 |
2022 | 10 | 37 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 6 | 0 | .143 | .333 | .143 | .476 |
Career | 158 | 612 | 519 | 78 | 102 | 13 | 1 | 1 | 57 | 15 | 1 | 14 | 8 | 71 | 106 | 0 | .225 | .328 | .260 | .588 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | - |
2022 | CF |
Career |