New Munich SilverStreaks
  • Jacob Hinnenkamp
  • #11
  • CF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2014 21 73 64 10 16 0 0 0 9 1 1 2 0 7 10 0 .250 .324 .250 .574
2015 15 59 54 7 10 3 0 1 9 0 0 2 0 3 11 0 .259 .298 .370 .669
2016 5 19 18 4 4 0 0 0 1 0 - 0 0 1 3 0 .222 .263 .222 .485
2017 15 68 58 9 12 1 0 0 4 0 0 3 0 7 8 0 .224 .308 .241 .549
2018 13 49 44 6 11 1 0 0 10 2 0 1 2 2 6 0 .273 .333 .295 .629
2019 13 60 48 5 11 1 0 0 5 1 0 1 1 10 7 0 .250 .390 .271 .661
2020 1 5 3 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .400 .000 .400
2021 11 39 31 5 7 1 0 0 4 3 0 1 1 6 10 0 .258 .395 .290 .685
2022 11 42 32 4 4 1 0 0 1 6 0 1 1 8 7 0 .156 .341 .188 .529
2023 1 3 3 0 1 0 0 0 2 1 0 0 0 0 2 0 .333 .333 .333 .667
Career 106 417 355 50 76 8 0 1 45 14 1 11 5 46 66 0 .239 .335 .270 .605
Fielding
Season POS
2017 CF
2018 CF
2019 CF
2020 CF
2021 CF
2021 -
2022 CF
2023 CF
2023 -
Career