New Munich SilverStreaks
  • Nick Stangler
  • #7
  • LF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2018 5 17 16 1 3 1 0 0 2 0 0 0 0 1 0 0 .250 .294 .312 .607
2019 9 35 27 6 5 1 0 0 4 0 0 0 0 8 4 0 .222 .400 .259 .659
2020 9 18 12 2 1 0 0 0 1 0 0 0 0 6 3 0 .083 .389 .083 .472
2021 9 21 18 0 1 3 0 0 4 0 0 1 0 1 2 1 .222 .250 .389 .639
Career 32 91 73 9 10 5 0 0 11 0 0 1 0 16 9 1 .205 .344 .274 .618
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2018 2 2 1 0 0 1 0 14.0 12 2 1 2 14 0 0 0 0.64 1.00
2019 2 2 0 0 0 0 0 9.2 18 9 9 3 6 0 0 0 8.38 2.17
2021 3 0 0 0 1 0 0 7.0 7 3 3 5 2 0 0 0 3.86 1.71
Career 7 4 1 0 1 1 0 30.2 37 14 13 10 22 0 0 0 3.82 1.53
Fielding
Season POS
2018 RF
2018 LF
2018 P
2019 1B
2019 P
2019 RF
2020 1B
2020 -
2021 1B
2021 P
Career