New Munich SilverStreaks
  • Ty Reller
  • #3
  • P/1B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2013 3 0 0 0 1 0 0 9.1 5 0 0 5 9 0 1 0 0.00 1.07
2014 7 6 3 3 0 1 0 43.1 25 17 11 23 40 5 9 - 2.28 1.11
2015 10 5 4 1 1 0 0 49.0 30 14 7 21 65 0 3 0 1.29 1.04
2016 4 2 1 0 0 0 0 17.0 11 6 5 13 31 2 2 - 2.65 1.41
2017 9 6 2 1 2 1 1 45.0 28 19 17 26 61 6 4 0 3.40 1.20
2018 6 2 1 1 0 0 0 17.0 5 2 1 6 26 1 2 0 0.53 0.65
2019 12 7 2 2 0 1 1 46.0 46 26 24 16 54 1 5 0 4.70 1.35
2020 7 6 4 1 0 2 0 38.2 27 14 12 12 44 0 5 0 2.79 1.01
2021 11 10 7 4 0 4 0 76.2 66 37 26 17 86 2 9 0 3.05 1.08
2022 8 6 2 4 1 3 0 51.2 47 17 11 23 47 1 5 0 1.92 1.35
2023 8 5 3 2 0 2 0 44.1 28 10 10 16 54 0 7 0 2.03 0.99
Career 85 55 29 19 5 14 2 438.0 318 162 124 178 517 18 52 0 2.55 1.13
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2010 3 2 2 0 0 0 0 0 0 0 0 - - 0 0 0 .000 .000 .000 .000
2012 15 9 9 1 1 0 0 0 0 0 0 - - 0 1 0 .111 .111 .111 .222
2013 7 13 12 2 2 0 0 0 0 0 0 0 0 1 2 0 .167 .231 .167 .397
2014 9 33 27 4 5 1 0 0 0 0 0 2 0 4 3 0 .222 .323 .259 .582
2015 12 47 44 5 10 3 0 0 1 0 0 0 0 3 9 0 .295 .340 .364 .704
2016 5 25 22 0 2 1 0 0 4 0 - 0 0 3 6 0 .136 .240 .182 .422
2017 13 54 45 9 11 1 0 0 4 5 0 2 1 6 8 0 .267 .365 .289 .654
2018 19 69 61 10 13 0 0 0 5 1 0 3 1 4 5 0 .213 .273 .213 .486
2019 22 84 78 15 17 7 1 0 16 3 0 0 0 6 1 0 .321 .369 .436 .805
2020 13 46 42 2 9 0 0 0 7 2 0 1 1 2 6 0 .214 .267 .214 .481
2021 20 84 76 11 20 1 0 0 9 6 2 0 0 7 4 1 .276 .333 .289 .623
2022 18 74 65 9 13 3 0 1 9 1 0 0 0 9 8 0 .262 .351 .354 .705
2023 13 56 44 13 13 1 0 0 7 5 0 3 0 7 3 2 .318 .396 .341 .737
Career 169 596 527 81 116 18 1 1 62 23 2 11 3 52 56 3 .258 .326 .302 .628
Fielding
Season POS
2017 1B
2017 P
2018 P
2018 RF
2018 1B
2019 1B
2019 P
2020 P
2020 1B
2021 1B
2021 P
2022 1B
2022 P
2022 -
2023 1B
2023 P
Career