Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/29 | Paynesville Pirates* | L 0 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
06/26 | Meire Grove Grovers | L 1 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Season | 38 | 31 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | .323 | .421 | .323 | .744 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/29 | Paynesville Pirates* | L 0 - 1 |
06/26 | Meire Grove Grovers | L 1 - 4 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 61 | 46 | 7 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 11 | 9 | 0 | .217 | .410 | .217 | .627 |
2022 | 9 | 38 | 31 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | .323 | .421 | .323 | .744 |
Career | 97 | 319 | 265 | 34 | 66 | 5 | 0 | 0 | 34 | 3 | 0 | 1 | 9 | 43 | 44 | 1 | .268 | .387 | .287 | .674 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | RF |
2022 | C |
Career |