Split Stats
Season:
2022 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 74 | 58 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 1 | .259 | .389 | .259 | .648 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 37 | 29 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | .310 | .417 | .310 | .727 |
Away | 9 | 37 | 29 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 3 | 0 | .207 | .361 | .207 | .568 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 14 | 63 | 50 | 6 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 6 | 1 | .280 | .393 | .280 | .673 |
Night | 3 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .125 | .364 | .125 | .489 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 19 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | .294 | .368 | .294 | .663 |
June | 4 | 19 | 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .357 | .474 | .357 | .831 |
July | 6 | 28 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | .200 | .385 | .200 | .585 |
August | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 10 | 45 | 36 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | 1 | .194 | .318 | .194 | .513 |
Wednesday | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Friday | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Saturday | 5 | 21 | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .412 | .500 | .412 | .912 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 16 | 69 | 55 | 4 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 9 | 8 | 1 | .255 | .373 | .255 | .628 |
New Munich | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa Saints | 3 | 13 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .222 | .462 | .222 | .684 |
Farming Flames | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .429 | .200 | .629 |
Greenwald Cubs | 2 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
Lake Henry Lakers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Meire Grove Grovers | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Paynesville Pirates | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Richmond Royals | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .250 | .333 | .583 |
Roscoe Rangers | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Spring Hill Chargers | 3 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .333 |
St Augusta | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
St. Martin Martins | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 17 | 74 | 58 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 1 | .259 | .389 | .259 | .648 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 9 | 40 | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | .207 | .395 | .207 | .602 |
Batting 5th | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Batting 6th | 5 | 19 | 18 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .278 | .263 | .278 | .541 |
Batting 7th | 2 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .250 | .455 | .250 | .705 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 17 | 74 | 58 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 1 | .259 | .389 | .259 | .648 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 47 | 38 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 5 | 1 | .263 | .370 | .263 | .633 |
Non-League | 7 | 27 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | .250 | .423 | .250 | .673 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
C |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
July |
August |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
unknown |
New Munich |
Opponent |
---|
Elrosa Saints |
Farming Flames |
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Paynesville Pirates |
Richmond Royals |
Roscoe Rangers |
Spring Hill Chargers |
St Augusta |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |